top of page
Taught by instructors accepted into elite universities.

Access to exclusive resources anywhere, anytime.


CREST+
Get exclusive access to State Rankers, live classes, notes, videos, and more!
Our Courses
HSC ECONOMICS
HSC offerings
Prelim Offerings
PRELIM ECONOMICS
Term Schedule
Term Schedule
HSC Economics (2023)
HSC Economics 2022 | Start Date | End Date | Weeks |
---|---|---|---|
Term 1 | 14/10/2022 | 10/12/2022 | 9 |
Term 2 | 03/02/2023 | 01/04/2023 | 9 |
Term 3 | 14/04/2023 | 10/06/2023 | 9 |
Term 4 | 23/06/2023 | 19/08/2023 | 9 |
Exam Program
[Accelerated] | 08/07/2023 | 24/09/2023 | 8 |
Exam Program | 18/08/2023 | 07/10/2023 | 8 |
Prelim Economics (2023)
Prelim Economics 2022 | Start Date | End Date | Weeks |
---|---|---|---|
Term 1 | 03/02/2023 | 01/04/2023 | 9 |
Term 2 | 14/04/2023 | 10/06/2023 | 9 |
Term 3 | 23/06/2023 | 19/08/2023 | 9 |
Term 4 | 25/08/2023 | 14/10/2023 | 5 |
bottom of page